Male – Blood Alcohol Chart
Body Weight in Pounds | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 |
Number of Drinks | Approximate Blood Alcohol Percentage | |||||||
1 | .04 | .03 | .03 | .02 | .02 | .02 | .02 | .02 |
Driving Skills Significantly Affected, Possible Criminal Penalties Beyond This Point | ||||||||
2 | .08 | .06 | .05 | .05 | .04 | .04 | .03 | .03 |
3 | .11 | .09 | .08 | .07 | .06 | .06 | .05 | .05 |
4 | .15 | .12 | .11 | .09 | .08 | .08 | .07 | .06 |
5 | .19 | .16 | .13 | .12 | .11 | .09 | .09 | .08 |
6 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 |
Legally Intoxicated, Criminal Penalties Beyond This Point | ||||||||
7 | .26 | .22 | .19 | .16 | .15 | .13 | .12 | .11 |
8 | .30 | .25 | .21 | .19 | .17 | .15 | .14 | .13 |
9 | .34 | .28 | .24 | .21 | .19 | .17 | .15 | .14 |
10 | .38 | .31 | .27 | .23 | .21 | .19 | .17 | .16 |
Subtract .01% for each 40 minutes of drinking.
One drink is 1.25 oz. of 80 proof liquor, 12 oz. of beer, or 5 oz. of table wine.
Female – Blood Alcohol Chart
Body Weight in Pounds | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 |
Number of Drinks | Approximate Blood Alcohol Percentage | |||||||
1 | .05 | .04 | .03 | .03 | .03 | .02 | .02 | .02 |
Driving Skills Significantly Affected, Possible Criminal Penalties Beyond This Point | ||||||||
2 | .09 | .08 | .07 | .06 | .05 | .05 | .04 | .04 |
3 | .14 | .11 | .10 | .09 | .08 | .07 | .06 | .06 |
4 | .18 | .15 | .13 | .11 | .10 | .09 | .08 | .08 |
5 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 |
6 | .27 | .23 | .19 | .17 | .15 | .14 | .12 | .11 |
Legally Intoxicated, Criminal Penalties Beyond This Point | ||||||||
7 | .32 | .27 | .23 | .20 | .18 | .16 | .14 | .13 |
8 | .36 | .30 | .26 | .23 | .20 | .18 | .17 | .15 |
9 | .41 | .34 | .29 | .26 | .23 | .20 | .19 | .17 |
10 | .45 | .38 | .32 | .28 | .25 | .23 | .21 | .19 |
Subtract .01% for each 40 minutes of drinking. One drink =.50 oz. of 80 proof liquor, 12 oz. of beer, or 5 oz. of table wine.